County Median Investment Score
91Below average
| BR | FMR | Eff. Rent | 3Y CAGR |
|---|---|---|---|
| 0 BR | $690 – $1,000▲ | $690 – $1,000 | 9.0% |
| 1 BR | $740 – $1,050▲ | $740 – $1,050 | 7.8% |
| 2 BR | $940 – $1,330▲ | $940 – $1,330 | 7.4% |
| 3 BR | $1,220 – $1,710▲ | $1,220 – $1,710 | 7.0% |
| 4 BR | $1,310 – $1,880▲ | $1,310 – $1,880 | 11.2% |
| 5 BR | $1,771▲ | —Not available | 11.2% |
| 6 BR | $2,037▲ | —Not available | 11.2% |
| 7 BR | $2,342▲ | —Not available | 11.2% |
| 8 BR | $2,693▲ | —Not available | 11.2% |
Public Housing Authority
Rolodex
Market Alignment
Not enough rental comps in this area to determine how FMR aligns with current market rates.
- FMR
- FY2027
- Property value
- --
- Tax rate
- --
- Mortgage rate
- --
Marshall County, IL fair market rent, FY 2027
For FY 2027, HUD's two-bedroom Small Area Fair Market Rent across the 20 ZIP codes in Marshall County, IL ranges from $940 to $1,330 a month, with a median of $1,035. That is up 9.5% from $945 in FY 2026. Marshall County is in the Peoria, IL MSA. HUD also publishes the ZIP-level Small Area FMRs shown here, but unless the local housing authority has adopted them, vouchers are based on the metro-wide two-bedroom FMR of $1,212. The median county two-bedroom FMR in Illinois is $958, so Marshall County is 8% above it.
FY 2027 rent by bedroom
| Bedrooms | FY 2026 | FY 2027 | Change | 90–110% range |
|---|---|---|---|---|
| Studio | $685 | $765 | +11.7% | $689–$842 |
| 1BR | $750 | $820 | +9.3% | $738–$902 |
| 2BR | $945 | $1,035 | +9.5% | $932–$1,139 |
| 3BR | $1,240 | $1,335 | +7.7% | $1,202–$1,469 |
| 4BR | $1,375 | $1,540 | +12.0% | $1,386–$1,694 |
Fair market rent history, FY 2023–2027
| Fiscal year | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|
| FY 2027 | $765 | $820 | $1,035 | $1,335 | $1,540 |
| FY 2026 | $685 | $750 | $945 | $1,240 | $1,375 |
| FY 2025 | $640 | $705 | $895 | $1,160 | $1,295 |
| FY 2024 | $590 | $655 | $835 | $1,090 | $1,120 |
| FY 2023 | $560 | $620 | $790 | $1,030 | $1,070 |
Two-bedroom rent by ZIP code
| ZIP code | 2 bedroom | vs. median |
|---|---|---|
| 61541 | $1,330 | +28.5% |
| 61526 | $1,290 | +24.6% |
| 61760 | $1,290 | +24.6% |
| 61523 | $1,210 | +16.9% |
| 61540 | $1,100 | +6.3% |
| 61570 | $1,100 | +6.3% |
| 61421 | $1,080 | +4.3% |
| 61369 | $1,060 | +2.4% |
| 61334 | $1,040 | +0.5% |
| 61358 | $1,040 | +0.5% |
| 61375 | $1,030 | −0.5% |
| 61377 | $1,010 | −2.4% |
| 61321 | $980 | −5.3% |
| 61336 | $980 | −5.3% |
| 61479 | $970 | −6.3% |
| 61424 | $940 | −9.2% |
| 61491 | $940 | −9.2% |
| 61537 | $940 | −9.2% |
| 61560 | $940 | −9.2% |
| 61565 | $940 | −9.2% |
Questions about Marshall County, IL rents
How much will Section 8 pay for a two-bedroom in Marshall County, IL?
Housing authorities set voucher payment standards, normally between 90% and 110% of the FMR. With the metro-wide two-bedroom FMR of $1,212, which applies unless the housing authority uses Small Area FMRs, that basic range is $1,091 to $1,333 a month; under the ZIP-level Small Area FMR of $1,035 it would be $932 to $1,139. The voucher pays the lower of the payment standard or the gross rent, minus the tenant's share, which is usually about 30% of adjusted monthly income. Confirm the local housing authority's current schedule before underwriting.
Which HUD fair market rent area is Marshall County, IL in?
Marshall County, IL is in the Peoria, IL MSA. Small Area FMRs are optional here; the metro-wide two-bedroom FMR is $1,212.
How much did fair market rent change in Marshall County, IL for FY 2027?
The two-bedroom FMR rose 9.5%, from $945 in FY 2026 to $1,035 in FY 2027. Since FY 2023 it has risen 31.0%.
When do FY 2027 fair market rents take effect?
HUD's FY 2027 fair market rents took effect on October 1, 2026. When FMRs change, housing authorities generally have up to three months to bring payment standards back within 90% to 110% of the new FMR.
Source: HUD FY 2027 Small Area Fair Market Rents and area FMRs. Payment-standard ranges are 90% to 110% of FMR, HUD's basic range, not a housing authority's published schedule. How payment standards are set