Highest FMR States
All 50 states ranked by average Fair Market Rent (FMR) for FY 2026. States are ranked by average 2-bedroom FMR, with complete data for all bedroom sizes (0-4 BR).
FMR data is from the U.S. Department of Housing and Urban Development (HUD) and represents the maximum rent that can be paid for Section 8 housing vouchers in each area.
| Rank | State | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | Areas |
|---|---|---|---|---|---|---|---|
| #1 | Hawaii HI | $1,786 | $1,859 | $2,433 | $3,157 | $3,779 | 5 |
| #2 | Massachusetts MA | $1,696 | $1,796 | $2,261 | $2,823 | $3,188 | 14 |
| #3 | District of Columbia DC | $1,953 | $2,015 | $2,246 | $2,835 | $3,332 | 1 |
| #4 | New Jersey NJ | $1,599 | $1,759 | $2,132 | $2,658 | $3,005 | 21 |
| #5 | California CA | $1,513 | $1,647 | $2,053 | $2,752 | $3,165 | 58 |
| #6 | Connecticut CT | $1,351 | $1,590 | $1,955 | $2,415 | $2,852 | 9 |
| #7 | New Hampshire NH | $1,340 | $1,460 | $1,894 | $2,464 | $2,665 | 10 |
| #8 | Rhode Island RI | $1,318 | $1,402 | $1,729 | $2,087 | $2,480 | 5 |
| #9 | Maryland MD | $1,314 | $1,404 | $1,657 | $2,133 | $2,449 | 24 |
| #10 | GU GU | $1,100 | $1,211 | $1,589 | $2,226 | $2,668 | 1 |
| #11 | New York NY | $1,215 | $1,315 | $1,579 | $1,976 | $2,193 | 62 |
| #12 | VI VI | $1,196 | $1,263 | $1,562 | $1,875 | $2,068 | 3 |
| #13 | Delaware DE | $1,205 | $1,250 | $1,560 | $1,990 | $2,293 | 3 |
| #14 | Florida FL | $1,212 | $1,296 | $1,526 | $1,971 | $2,261 | 67 |
| #15 | Vermont VT | $1,124 | $1,203 | $1,487 | $1,922 | $2,111 | 14 |
| #16 | Washington WA | $1,082 | $1,180 | $1,472 | $2,003 | $2,351 | 39 |
| #17 | Alaska AK | $1,061 | $1,194 | $1,467 | $1,941 | $2,304 | 30 |
| #18 | Maine ME | $1,080 | $1,153 | $1,448 | $1,917 | $2,133 | 16 |
| #19 | Colorado CO | $1,083 | $1,161 | $1,429 | $1,861 | $2,178 | 64 |
| #20 | Nevada NV | $1,056 | $1,135 | $1,428 | $1,941 | $2,352 | 17 |
| #21 | Oregon OR | $1,051 | $1,143 | $1,425 | $1,963 | $2,318 | 36 |
| #22 | Arizona AZ | $1,053 | $1,151 | $1,419 | $1,889 | $2,158 | 15 |
| #23 | Virginia VA | $1,137 | $1,182 | $1,369 | $1,789 | $2,128 | 133 |
| #24 | Montana MT | $988 | $1,076 | $1,336 | $1,789 | $2,113 | 56 |
| #25 | Utah UT | $981 | $1,082 | $1,313 | $1,746 | $2,105 | 29 |
| #26 | Pennsylvania PA | $900 | $996 | $1,225 | $1,570 | $1,744 | 67 |
| #27 | Georgia GA | $979 | $1,023 | $1,203 | $1,524 | $1,775 | 159 |
| #28 | Idaho ID | $898 | $950 | $1,173 | $1,619 | $1,949 | 44 |
| #29 | North Carolina NC | $932 | $981 | $1,161 | $1,499 | $1,780 | 100 |
| #30 | South Carolina SC | $928 | $982 | $1,155 | $1,450 | $1,699 | 46 |
| #31 | Texas TX | $887 | $935 | $1,149 | $1,497 | $1,733 | 254 |
| #32 | New Mexico NM | $828 | $927 | $1,129 | $1,496 | $1,758 | 33 |
| #33 | Minnesota MN | $809 | $899 | $1,125 | $1,483 | $1,698 | 87 |
| #34 | Tennessee TN | $882 | $924 | $1,118 | $1,445 | $1,644 | 95 |
| #35 | Michigan MI | $807 | $891 | $1,113 | $1,419 | $1,588 | 83 |
| #36 | Wisconsin WI | $797 | $872 | $1,097 | $1,405 | $1,572 | 72 |
| #37 | Indiana IN | $816 | $882 | $1,096 | $1,391 | $1,590 | 92 |
| #38 | Ohio OH | $816 | $873 | $1,092 | $1,388 | $1,550 | 88 |
| #39 | Illinois IL | $774 | $854 | $1,063 | $1,370 | $1,561 | 102 |
| #40 | Wyoming WY | $785 | $824 | $1,044 | $1,399 | $1,719 | 23 |
| #41 | Louisiana LA | $763 | $832 | $1,007 | $1,298 | $1,508 | 64 |
| #42 | Nebraska NE | $706 | $791 | $1,001 | $1,274 | $1,409 | 93 |
| #43 | Oklahoma OK | $744 | $791 | $995 | $1,297 | $1,501 | 77 |
| #44 | South Dakota SD | $691 | $784 | $990 | $1,295 | $1,540 | 66 |
| #45 | Iowa IA | $738 | $788 | $989 | $1,282 | $1,420 | 99 |
| #46 | Kentucky KY | $719 | $794 | $984 | $1,277 | $1,442 | 120 |
| #47 | Missouri MO | $734 | $777 | $972 | $1,268 | $1,460 | 116 |
| #48 | North Dakota ND | $769 | $795 | $965 | $1,297 | $1,588 | 53 |
| #49 | MP MP | $665 | $735 | $965 | $1,342 | $1,612 | 1 |
| #50 | Kansas KS | $702 | $753 | $947 | $1,223 | $1,397 | 105 |
| #51 | West Virginia WV | $714 | $766 | $945 | $1,231 | $1,380 | 55 |
| #52 | Arkansas AR | $700 | $751 | $944 | $1,239 | $1,406 | 75 |
| #53 | Alabama AL | $716 | $772 | $936 | $1,206 | $1,381 | 67 |
| #54 | Mississippi MS | $751 | $782 | $924 | $1,177 | $1,295 | 82 |
| #55 | AS AS | $690 | $700 | $919 | $1,278 | $1,542 | 1 |
About Fair Market Rent (FMR)
Fair Market Rent (FMR) is the maximum amount that can be paid for rental assistance under the Housing Choice Voucher Program (Section 8). FMRs are set annually by HUD and vary by geographic area and bedroom size.
States with higher average FMRs typically have higher housing costs and may offer better rental income potential for property investors participating in Section 8 programs. However, property values and operating costs should also be considered when evaluating investment opportunities.